| Match Results |
blue and red tied
|
| ||||||||||||||||
| Flag Running |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Kills | Deaths | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 mercury | 16 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 12 | 2 | 12 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 46 | 41 | 5 |
| 2 fuh | 1 | 18 | 0 | 1 | 8 | 10 | 9 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 42 | 64 | -22 |
| 3 bad_piper | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 7 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 41 | 28 | 13 |
| 4 ]XF[·The·Battlers·Prince· | 0 | 0 | 0 | 15 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 6 | 10 | 0 | 10 | 0 | 0 | 0 | 1 | 41 | 49 | -8 |
| 5 (7)deep | 5 | 8 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 37 | 22 | 15 |
| 6 (3)deep | 5 | 12 | 1 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 35 | 40 | -5 |
| 7 (5)deep | 1 | 7 | 1 | 4 | 0 | 0 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 27 | 42 | -15 |
| 8 ]XF[·SinisteR· | 1 | 9 | 1 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 26 | 25 | 1 |
| 9 ·DMT· | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 11 | 2 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 25 | 16 | 9 |
| 10 (1)deep | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 55 | -35 |
| 11 [fp]·badboy· | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 10 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 36 | -16 |
| 12 (2)deep | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 50 | -31 |
| 13 (4)deep | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 19 | 19 | 0 |
| 14 [fv]blackm | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 17 | 13 | 4 |
| 15 (6)deep | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 64 | -53 |
| 16 ]ap]>·twisted· | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 69 | -62 |
| 17 deep(4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 |
| 18 dp is fucking gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| 19 deep | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
| Deaths | 41 | 64 | 28 | 49 | 22 | 40 | 42 | 25 | 16 | 55 | 36 | 50 | 19 | 13 | 64 | 69 | 3 | 2 | 3 | 436 | 641 |
| Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
| Random Bits |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Statistics |
DEMOMAN
ENGINEER
HWGUY
MEDIC
SCOUT
SOLDIER
| Individual Player Stats |
| (1)deep | ||||
| Played as: MEDIC SCOUT SOLDIER | ||||
| ||||
|
| (2)deep | ||||
| Played as: DEMOMAN SOLDIER | ||||
| ||||
|
| (3)deep | ||||
| Played as: SOLDIER | ||||
| ||||
|
| (4)deep | ||||
| Played as: HWGUY SOLDIER | ||||
| ||||
|
| (5)deep | ||||
| Played as: DEMOMAN SOLDIER | ||||
| ||||
|
| (6)deep | ||||
| Played as: HWGUY SCOUT SOLDIER | ||||
| ||||
|
| (7)deep | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ]ap]>·twisted· | ||||
| Played as: SCOUT SOLDIER | ||||
| ||||
|
| bad_piper | ||||
| Played as: DEMOMAN | ||||
| ||||
|
| deep | ||||
| Played as: | ||||
| ||||
|
| deep(4) | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ·DMT· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| dp is fucking gay | ||||
| Played as: ENGINEER | ||||
| ||||
|
| [fp]·badboy· | ||||
| Played as: ENGINEER | ||||
| ||||
|
| fuh | ||||
| Played as: SCOUT SOLDIER | ||||
| ||||
|
| [fv]blackm | ||||
| Played as: SOLDIER | ||||
| ||||
|
| mercury | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ]XF[·SinisteR· | ||||
| Played as: DEMOMAN | ||||
| ||||
|
| ]XF[·The·Battlers·Prince· | ||||
| Played as: DEMOMAN SOLDIER | ||||
| ||||
|
| MM1 Log |
| Line | Talker | Msg |
|---|---|---|
| 763 | deep WARNING | missing player/eyes model checksum |
| Awards |
| THE TF GOD | (7)deep with a killing rank of 15. |
| BunnyHopin by the D Award | (2)deep for touching the flag 12 times. |
| Gold Hands Award | mercury, ]ap]>·twisted·, (5)deep, (1)deep for capping the flag 1 times. |
| Slaughterhouse Award | mercury with a total of 46 kills. |
| Sly Fox Award | dp is fucking gay for getting killed only 2 times. |
| Terminator Award | (7)deep with a killing efficiency of 62. |
| Radar Award | (6)deep for unmasking 2 enemy spies. |
| Quake Newbie Award | ]ap]>·twisted· with a killing rank of -62. |
| Mr. Flanders Award | deep for killing only 0 moving objects. |
| Frisky Llama Award | ]ap]>·twisted· getting slaughtered a total of 69 times. |
| The Korvokian Award | fuh, (3)deep for committing suicide 18 times. |
| My Team are Bitches Award | mercury for killing 6 teammates. |
| The Can't Get it in the hole Award | (2)deep for fumbling the flag 12 times. |
| The Drunkin Engy |
[fp]·badboy· for building 17 sentries / dispensers (What, Use the spaner for What?) |
| Xtra ISP Award | ]XF[·The·Battlers·Prince· for overflowing 1 times. |
| What's this button do? Award | (7)deep for dropping 2 times. |
Generated by bliP using SPEEDstats 1.4X
This version is a modification of the original
SPEEDstats 1.41 by Erik
">V< SPEEDenator" Selberg