| Match Results |
blue defeated red
|
| ||||||||||||||||
| Flag Running |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Kills | Deaths | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 fridg3y | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 8 | 11 | 0 | 0 | 14 | 0 | 13 | 2 | 0 | 0 | 0 | 64 | 30 | 34 |
| 2 SSJ2chrisohan | 0 | 11 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 8 | 6 | 0 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 50 | 29 | 21 |
| 3 [j]·coldfury· | 0 | 0 | 9 | 12 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 45 | 25 | 20 |
| 4 ]XF[·Toules· | 0 | 0 | 6 | 6 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 27 | 45 | -18 |
| 5 i am not a hwguy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 26 | 12 | 14 |
| 6 ]ap]>rho | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 4 |
| 7 [fv]vipe | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 33 | -11 |
| 8 ]cfz>!D0a!> | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | -30 |
| 9 abc·shit | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 46 | -26 |
| 10 [fv]blackm | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 48 | -28 |
| 11 [PnP]·oops!· | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 33 | -14 |
| 12 [j]·soljk3· | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 54 | -35 |
| 13 ·DMT· | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 16 | 1 |
| 14 ]ap]>·fuhrer· | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 41 | -24 |
| 15 ]cfz>·jin· | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 46 | -32 |
| 16 hmmz | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 33 | -24 |
| 17 [j]·icey· | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | -9 |
| 18 (1)unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| 19 [··]Ment0r[··] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 20 abc·sick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| Deaths | 30 | 29 | 25 | 45 | 12 | 22 | 33 | 50 | 46 | 48 | 33 | 54 | 16 | 41 | 46 | 33 | 18 | 3 | 1 | 1 | 427 | 586 |
| Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
| Random Bits |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Statistics |
DEMOMAN
ENGINEER
HWGUY
MEDIC
SCOUT
SOLDIER
| Individual Player Stats |
| (1)unnamed | ||||
| Played as: ENGINEER | ||||
| ||||
|
| abc·shit | ||||
| Played as: ENGINEER | ||||
| ||||
|
| abc·sick | ||||
| Played as: | ||||
| ||||
|
| ]ap]>·fuhrer· | ||||
| Played as: SCOUT SOLDIER | ||||
| ||||
|
| ]ap]>rho | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ]cfz>!D0a!> | ||||
| Played as: MEDIC SOLDIER | ||||
| ||||
|
| ]cfz>·jin· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ·DMT· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| fridg3y | ||||
| Played as: DEMOMAN | ||||
| ||||
|
| [fv]blackm | ||||
| Played as: SCOUT SOLDIER | ||||
| ||||
|
| [fv]vipe | ||||
| Played as: SOLDIER | ||||
| ||||
|
| hmmz | ||||
| Played as: DEMOMAN SOLDIER | ||||
| ||||
|
| i am not a hwguy | ||||
| Played as: HWGUY | ||||
| ||||
|
| [j]·coldfury· | ||||
| Played as: DEMOMAN | ||||
| ||||
|
| [j]·icey· | ||||
| Played as: SCOUT SOLDIER | ||||
| ||||
|
| [j]·soljk3· | ||||
| Played as: MEDIC SCOUT SOLDIER | ||||
| ||||
|
| [··]Ment0r[··] | ||||
| Played as: | ||||
| ||||
|
| [PnP]·oops!· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| SSJ2chrisohan | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ]XF[·Toules· | ||||
| Played as: DEMOMAN SCOUT SOLDIER | ||||
| ||||
|
| MM1 Log |
| Line | Talker | Msg |
|---|---|---|
| 322 | (i am not a hwguy): lordy | [Save me! <275a56h>] |
| 323 | (i am not a hwguy): lordy | [OI!! nothing give me some AMMO] |
| 413 | (i am not a hwguy): " lordy | [incoming --> to flag] def/flagd.wav" |
| 414 | (i am not a hwguy): " lordy | [incoming --> to flag] def/flagd.wav" |
| 423 | (i am not a hwguy): " lordy | [incoming --> to flag] def/flagd.wav" |
| 424 | (i am not a hwguy): " lordy | [incoming --> to flag] def/flagd.wav" |
| 436 | (i am not a hwguy): " lordy | [away from position] def/away.wav" |
| 454 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 455 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 672 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 779 | (i am not a hwguy): " lordy | [incoming --> high/attic] def/incattc.wav" |
| 782 | (i am not a hwguy): lordy | [Save me! <209a85h>] |
| 818 | (i am not a hwguy): lordy | [Save me! <209a85h>] |
| 819 | (i am not a hwguy): lordy | [OI!! teammate engineer give me some AMMO] |
| 820 | (i am not a hwguy): lordy | [OI!! teammate engineer give me some AMMO] |
| 834 | (i am not a hwguy): " lordy | [scratch that] def/ignore.wav" |
| 943 | (i am not a hwguy): lordy | [Save me! <274a79h>] |
| 1389 | (i am not a hwguy): " lordy | [away from position] def/away.wav" |
| 1406 | (i am not a hwguy): " lordy | [incoming --> ramps] def/incramp.wav" |
| 1431 | (i am not a hwguy): " lordy | [incoming --> high/attic] def/incattc.wav" |
| 1476 | (i am not a hwguy): " lordy | [incoming --> to flag] def/flagd.wav" |
| 1478 | (i am not a hwguy): " lordy | [scratch that] def/ignore.wav" |
| 1511 | (i am not a hwguy): " lordy | [outgoing --> water] def/outwatr.wav" |
| 1512 | (i am not a hwguy): " lordy | [outgoing --> water] def/outwatr.wav" |
| 1523 | (i am not a hwguy): " lordy | [outgoing --> water] def/outwatr.wav" |
| 1524 | (i am not a hwguy): " lordy | [outgoing --> water] def/outwatr.wav" |
| 1526 | (i am not a hwguy): lordy | [wheres our flag?] |
| 1527 | (i am not a hwguy): lordy | [wheres our flag?] |
| 1541 | (i am not a hwguy): lordy | [wheres our flag?] |
| 1544 | (i am not a hwguy): lordy | [wheres our flag?] |
| 1545 | (i am not a hwguy): " lordy | [our flag --> [B]Water Grate] def/d_need.wav" |
| 1546 | (i am not a hwguy): " lordy | [our flag --> [B]Water Grate] def/d_need.wav" |
| 1547 | (i am not a hwguy): " lordy | [our flag --> [B]Water Grate] def/d_need.wav" |
| 1579 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 1580 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 1600 | (i am not a hwguy): " lordy | [outgoing --> water] def/outwatr.wav" |
| 1649 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 1741 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 1772 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 1785 | (i am not a hwguy): lordy | [wheres our flag?] |
| 1786 | (i am not a hwguy): lordy | [wheres our flag?] |
| 1795 | (i am not a hwguy): " lordy | [outgoing --> water] def/outwatr.wav" |
| 1796 | (i am not a hwguy): " lordy | [outgoing --> water] def/outwatr.wav" |
| 1836 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| 1849 | (i am not a hwguy): " lordy | [incoming --> water] def/incwatr.wav" |
| Awards |
| THE TF GOD | fridg3y with a killing rank of 34. |
| BunnyHopin by the D Award | ]XF[·Toules· for touching the flag 12 times. |
| Gold Hands Award | [j]·soljk3·, [j]·icey·, abc·shit for capping the flag 1 times. |
| Slaughterhouse Award | fridg3y with a total of 64 kills. |
| Sly Fox Award | [··]Ment0r[··], abc·sick for getting killed only 1 times. |
| Terminator Award | i am not a hwguy, fridg3y with a killing efficiency of 68. |
| Quake Newbie Award | [j]·soljk3· with a killing rank of -35. |
| Mr. Flanders Award | abc·sick, [··]Ment0r[··] for killing only 0 moving objects. |
| Frisky Llama Award | [j]·soljk3· getting slaughtered a total of 54 times. |
| The Korvokian Award | fridg3y, SSJ2chrisohan, [fv]vipe for committing suicide 11 times. |
| My Team are Bitches Award | [fv]blackm for killing 6 teammates. |
| The Can't Get it in the hole Award | ]XF[·Toules· for fumbling the flag 12 times. |
| The Friendly Medic Award | ]cfz>!D0a!> for curing 1 teammates. |
| The Drunkin Engy |
abc·shit for building 19 sentries / dispensers (What, Use the spaner for What?) |
| What's this button do? Award | ]ap]>rho for dropping 2 times. |
Generated by bliP using SPEEDstats 1.4X
This version is a modification of the original
SPEEDstats 1.41 by Erik
">V< SPEEDenator" Selberg