| Match Results |
blue defeated red
|
| ||||||||||||||||
| Flag Running |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Kills | Deaths | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ]XF[·hermione·granger· | 26 | 2 | 19 | 0 | 0 | 4 | 9 | 20 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 58 | 61 | -3 |
| 2 ]ap]>·twisted· | 4 | 33 | 9 | 1 | 0 | 1 | 8 | 11 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 43 | 66 | -23 |
| 3 jinrules | 11 | 7 | 13 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 9 | 40 | 66 | -26 |
| 4 tik | 1 | 2 | 7 | 12 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 34 | 24 | 10 |
| 5 ]KwK[·abc | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 11 | 0 | 3 | 33 | 31 | 2 |
| 6 ]uw>·RainBringer· | 0 | 1 | 5 | 1 | 0 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 26 | 56 | -30 |
| 7 ]ap]>·fuhrer· | 5 | 7 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 47 | -22 |
| 8 mercury | 8 | 6 | 2 | 1 | 0 | 15 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 60 | -36 |
| 9 Deftones_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 8 | 0 | 7 | 20 | 5 | 15 |
| 10 ]XF[·The·Battlers·Prince· | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 7 | 0 | 10 | 20 | 6 | 14 |
| 11 [fp]·ace· | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 23 | -5 |
| 12 ·DMT· | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 0 | 6 | 15 | 12 | 3 |
| 13 ·Seano· | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 15 | 41 | -26 |
| 14 raver | 4 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 56 | -43 |
| 15 ]XF[·Slayer· | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 9 | 42 | -33 |
| 16 ·Je3Bi0uS· | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 6 |
| 17 [PnP]·oops!28·8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 40 | -36 |
| Deaths | 61 | 66 | 66 | 24 | 31 | 56 | 47 | 60 | 5 | 6 | 23 | 12 | 41 | 56 | 42 | 1 | 40 | 404 | 637 |
| Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
| Random Bits |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Statistics |
DEMOMAN
ENGINEER
MEDIC
SCOUT
SOLDIER
SPY
| Individual Player Stats |
| ]ap]>·fuhrer· | ||||
| Played as: DEMOMAN SCOUT SOLDIER SPY | ||||
| ||||
|
| ]ap]>·twisted· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| Deftones_ | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ·DMT· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| [fp]·ace· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ·Je3Bi0uS· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| jinrules | ||||
| Played as: ENGINEER | ||||
| ||||
|
| ]KwK[·abc | ||||
| Played as: SOLDIER | ||||
| ||||
|
| mercury | ||||
| Played as: MEDIC SCOUT SOLDIER | ||||
| ||||
|
| [PnP]·oops!28·8 | ||||
| Played as: MEDIC | ||||
| ||||
|
| raver | ||||
| Played as: SCOUT SOLDIER | ||||
| ||||
|
| ·Seano· | ||||
| Played as: MEDIC SOLDIER | ||||
| ||||
|
| tik | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ]uw>·RainBringer· | ||||
| Played as: ENGINEER | ||||
| ||||
|
| ]XF[·hermione·granger· | ||||
| Played as: DEMOMAN | ||||
| ||||
|
| ]XF[·Slayer· | ||||
| Played as: SOLDIER | ||||
| ||||
|
| ]XF[·The·Battlers·Prince· | ||||
| Played as: DEMOMAN | ||||
| ||||
|
| MM1 Log |
| Line | Talker | Msg |
|---|---|---|
| 71 | cl_demospeed | default value is "1" |
| 116 | cl_demospeed | default value is "1" |
| 743 | (Deftones_): ·fATs· im defending blue upper level, near flag tower > A | 168 H: 92 #def |
| Awards |
| THE TF GOD | Deftones_ with a killing rank of 15. |
| BunnyHopin by the D Award | ]ap]>·fuhrer· for touching the flag 12 times. |
| Gold Hands Award | raver for capping the flag 2 times. |
| Slaughterhouse Award | ]XF[·hermione·granger· with a total of 58 kills. |
| Sly Fox Award | ·Je3Bi0uS· for getting killed only 1 times. |
| Terminator Award | ·Je3Bi0uS· with a killing efficiency of 87. |
| Quake Newbie Award | raver with a killing rank of -43. |
| Mr. Flanders Award | [PnP]·oops!28·8 for killing only 4 moving objects. |
| Frisky Llama Award | ]ap]>·twisted·, jinrules getting slaughtered a total of 66 times. |
| The Korvokian Award | ]ap]>·twisted· for committing suicide 33 times. |
| My Team are Bitches Award | mercury for killing 11 teammates. |
| The Can't Get it in the hole Award | ]ap]>·fuhrer· for fumbling the flag 11 times. |
| The Drunkin Engy |
jinrules for building 9 sentries / dispensers (What, Use the spaner for What?) |
| What's this button do? Award | ]XF[·The·Battlers·Prince·, ]XF[·Slayer·, tik, raver, jinrules, ·Je3Bi0uS· for dropping 1 times. |
Generated by bliP using SPEEDstats 1.4X
This version is a modification of the original
SPEEDstats 1.41 by Erik
">V< SPEEDenator" Selberg